Destination | Departure Time |
Arrival time ( Approximate ) |
||||
Morchit Bus Terminal | Private Bus Station | |||||
Standard air con | VIP | Standard air con | VIP | Standard air con | VIP | |
Lampang | - | 20.21 | - | 20.51 | - | 05.10 |
Chiangmai | - | 20.02 | - | 20.32 | - | 05.55 |
Payao | - | 18.49 | - | 19.19 | - | 05.10 |
Payao | - | 19.20 | - | 19.50 | - | 06.50 |
Parn | - | 18.49 | - | 19.19 | - | 05.50 |
Chiangrai | - | 18.30 | - | 19.00 | - | 06.00 |
Chiangrai | - | 18.49 | - | 19.19 | - | 07.00 |
Chiangrai | - | 19.20 | - | 19.50 | - | 06.25 |
Maejan | - | 19.00 | - | 19.30 | - | 06.35 |
Maejan | - | 19.31 | - | 20.01 | - | 07.00 |
Maesai | - | 19.00 | - | 19.30 | - | 7.20 |
Maesai | - | 19.31 | - | 20.01 | - | 07.40 |
Chiangkham | 19.30 | 19.01 | 20.00 | 19.31 | 06.10 | 06.00 |
Dok-Kham-Tai | 19.30 | 19.01 | 20.00 | 19.31 | 05.10 | 04.50 |
Joon | 19.30 | 19.01 | 20.00 | 19.31 | 05.40 | 05.20 |
Toeng | 19.30 | 19.01 | 20.00 | 19.31 | 06.30 | 06.20 |
Chiangkhong | 19.30 | 19.01 | 20.00 | 19.31 | 08.00 | 07.40 |
Lampang | - | 20.30 | - | 21.00 | - | 05.20 |
Parn | - | 18.30 | - | 19.00 | - | 05.30 |
Parn | - | 19.20 | - | 19.20 | - | 06.00 |
Payao | - | 18.30 | - | 19.00 | - | 05.00 |
Bus Terminal | Departure Time |
Arrival time ( Approximate ) |
||||
Morchit Bus Terminal | Private Bus Station | |||||
Standard air con | VIP (Premium class) | Standard air con | VIP (Premium class) | Standard air con | VIP (Premium class) | |
Lampang | - | 20.02 | - | 04.00 | - | 04.20 |
Lampang | - | 20.20 | - | 04.20 | - | 04.40 |
Chiangmai | - | 20.00 | - | 04.55 | - | 05.20 |
Chiangmai | - | 20.30 | - | 05.20 | - | 05.40 |
Payao | - | 19.30 | - | 04.30 | - | 05.30 |
Parn | - | 18.00 | - | 04.30 | - | 05.30 |
Parn | - | 19.00 | - | 05.00 | - | 05.30 |
Chiangrai | - | 18.00 | - | 04.30 | - | 05.30 |
Chiangrai | - | 18.30 | - | 05.00 | - | 05.30 |
Maesai | - | 17.00 | - | 05.00 | - | 05.30 |
Maejan | - | 18.00 | - | 05.00 | - | 05.30 |
Dok-Kham-Tai | 19.00 | 19.00 | 05.00 | 05.00 | 05.20 | 05.20 |
Chiangkham | 17.50 | 17.50 | 05.00 | 05.00 | 05.20 | 05.20 |
Chiangkhong | 16.00 | 16.00 | 05.00 | 05.00 | 05.20 | 05.20 |
Toeng | 18.00 | 18.00 | 05.00 | 05.00 | 05.20 | 05.20 |
Joon | 18.30 | 18.30 | 05.00 | 05.00 | 05.20 | 05.20 |
Maesai | - | 16.50 | - | 05.10 | - | 05.45 |